Attendances
2007/2008 Season
Home match attendances
Pos
Team
Games
Total Att
Average Att
1 Manchester United 19 1438236 75697
2 Arsenal 19 1141315 60069
3 Newcastle United 19 975093 51321
4 Liverpool 19 827111 43532
5 Sunderland 19 823460 43340
6 Manchester City 19 799757 42092
7 Chelsea 19 786099 41374
8 Aston Villa 19 760436 40023
9 Everton 19 701154 36903
10 Tottenham Hotspur 19 673370 35441
11 West Ham United 19 656553 34555
12 Derby County 19 616216 32432
13 Middlesbrough 19 507486 26710
14 Birmingham City 19 497438 26181
15 Blackburn Rovers 19 454898 23942
16 Fulham 19 451714 23774
17 Reading 19 447115 23532
18 Bolton Wanderers 19 397122 20901
19 Portsmouth 19 378367 19914
20 Wigan Athletic 19 361876 19046
Away match attendances (gives an indication of travelling support)
Pos
Team
Games
Total Att
Average Att
1 Liverpool 19 720256 37908
2 Newcastle United 19 693728 36512
3 Wigan Athletic 19 688654 36245
4 Manchester United 19 688085 36215
5 Everton 19 687812 36201
6 Manchester City 19 687575 36188
7 Bolton Wanderers 19 687304 36174
8 West Ham United 19 686803 36148
9 Tottenham Hotspur 19 686492 36131
10 Chelsea 19 684344 36018
11 Fulham 19 684344 36018
12 Derby County 19 684018 36001
13 Arsenal 19 682471 35920
14 Birmingham City 19 681856 35887
15 Sunderland 19 680066 35793
16 Reading 19 679413 35759
17 Blackburn Rovers 19 679308 35753
18 Aston Villa 19 672461 35393
19 Middlesbrough 19 671610 35348
20 Portsmouth 19 668216 35169
Highest and Lowest Attendance games
Home Team
Highest Att
Lowest Att
Arsenal  60161 (Manchester United)  59442 (Bolton Wanderers)
Aston Villa  42640 (Liverpool)  32288 (Reading)
Birmingham City  29252 (Liverpool)  22089 (Portsmouth)
Blackburn Rovers  30316 (Manchester United)  19316 (Birmingham City)
Bolton Wanderers  25414 (Newcastle United)  17014 (Derby County)
Chelsea  41837 (Fulham)  39447 (Derby County)
Derby County  33087 (Reading)  30048 (Blackburn Rovers)
Everton  40049 (Liverpool)  31885 (Middlesbrough)
Fulham  25357 (Chelsea)  20774 (Portsmouth)
Liverpool  44459 (Manchester United)  42308 (Wigan Athletic)
Manchester City  47321 (Liverpool)  38261 (Wigan Athletic)
Manchester United  76013 (West Ham United)  75055 (Fulham)
Middlesbrough  33952 (Manchester United)  22930 (Birmingham City)
Newcastle United  52307 (Liverpool)  49948 (Birmingham City)
Portsmouth  20556 (Arsenal)  17108 (Bolton Wanderers)
Reading  24135 (Manchester United)  21379 (Wigan Athletic)
Sunderland  47802 (Arsenal)  37369 (Portsmouth)
Tottenham Hotspur  36178 (Reading)  26070 (Sunderland)
West Ham United  34986 (Tottenham Hotspur)  33629 (Portsmouth)
Wigan Athletic  25133 (Manchester United)  14007 (Middlesbrough)

© The Maine Line
(1998-2008)